
| Parameter | Value |
|---|---|
| Length | 1 mm |
| Width | 600 µm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1006 |
| Number of Pins | 2 |
| Height | 250 µm |
| Packaging | Reel |
| Lead Free | Lead Free |
| RoHS | Compliant |
| REACH SVHC | Unknown |
| Forward Current | 20 mA |
| Forward Voltage | 2 V |
| Color | Red |
| Illumination Color | Red |
| Lens Style | Colorless, Diffused, Square |
| Luminous Intensity | 85 mcd |
| Number of LEDs | 1 |
| Wavelength | 620 nm |
| Lens Transparency | Clear |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 620 nm |
| Test Current | 20 mA |
Stock: 309
Distributors
pcbx
Unit Price$0.25050
Ext.Price$0.25050
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.25050 | $0.25050 |
| 10 | $0.17013 | $1.70130 |
| 50 | $0.14371 | $7.18550 |
| 100 | $0.12140 | $12.14000 |
| 500 | $0.09917 | $49.58500 |
| 1000 | $0.08550 | $85.50000 |
| 3000 | $0.07878 | $236.34000 |
| 5000 | $0.07259 | $362.95000 |
| 10000 | $0.07198 | $719.80000 |
